Property Attributes
- MLS#4027307
- TypeSingle Family
- Listing Status Active
- CountySTARK
- CityDickinson
- AreaDickinson City
- NeighborhoodPleasant Valley
- Zip58601
- StyleRanch
- Year Built1962
- Taxes$ 3305
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2610
- Lot Size0.19 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
WOW! Corner Lot. Many cabinets in the kitchen. Sunroom, main floor laundry, generator hookup, whole house humidifier, well for garden and sprinklers. Vinyl fenced backyard and a shed. Gas forced air and central air. The basement has an extra kitchen for canning or as a bar. Basement fridge stays.
| Price History | |
|---|---|
| 8/24/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Humidifier,Range |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Other |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 41018004000900 |
| Accessibility | Accessible Central Living Area |
| County | Stark |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Pleasant Valley |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| City | Dickinson |
| MLS Area | Dickinson City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8100.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3305.44 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Dickinson City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 9,Block 4,Pleasant Valley Subdivision |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1305.0 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1305.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Vinyl,Back Yard |
| Parking Features | Lighted |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2610.0 |
| Lot Dimensions | 90X90 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced
Badlands Board of REALTORS® (BNDBOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Providence Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 6:07 PM UTC