Property Attributes
- MLS#4027050
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMS
- CityWilliston
- AreaWilliston City
- NeighborhoodMarmons 2nd addition
- Zip58801
- StyleRanch
- Year Built1900
- Taxes$ 1496
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.32 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Enjoy lots of space right in town with 2 city lots! Flourishing trees along the boulevard add to this property. This masterfully remodeled home has been updated beautifully with new everything including plumbing, paint, sewer, electrical, roof & LP siding. New front porch and a concrete patio in the fenced back yard. Inside you'll find 3 bedrooms and 2 bathrooms, SS appliances, gas stove, large pantry, LVT flooring throughout. Great lighting with many ceiling disc lights and fans too. Close to downtown, parks, schools, shopping & entertainment. Lots of off-street parking, even room for trailers. Each lot is 7000sf, join them and build your dream garage! Call your favorite agent for a showing today.
| Price History | |
|---|---|
| 8/10/2026 | Listed $389,000 |
| 9/8/2026 | 6$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Natural Gas Connected,Water Connected,Trash Pickup - Public,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Gas Range,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Lap Siding |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01-424-00-26-27-000 & 01-424-00-26-26-500 |
| County | Williams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Marmon's 2nd addition |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head south on 4th Ave W from Cashwise and Fire department. |
| City | Williston |
| MLS Area | Williston City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14000.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1496.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Williston City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Marmon's 2nd Addition B4 Lots 1 & 2 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Basement | Concrete,Egress Windows,Finished |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 863.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 653.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Storage,Rain Gutters,Private Yard,Kennel,Lighting |
|---|---|
| Fencing | Back Yard,Full,Gate,Privacy |
| Parking Features | Additional Parking,Alley Access |
| Lot Features | Corner Lot,Landscaped,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1516.0 |
| Lot Dimensions | 50 x 140 & 50 x 140 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced
Badlands Board of REALTORS® (BNDBOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Providence Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 5:48 PM UTC