Property Attributes
- MLS#4025200
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMS
- CityWilliston
- AreaWilliston City
- NeighborhoodFair Hills Subdivision
- Zip58801
- StyleRanch
- Year Built2026
- Taxes$ 538
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size0.22 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
This home projects a cool modern vibe. Quality construction offered by long time local contractor and Williston resident. 3 beds, 2 baths 1599 sq ft on main plus full unfinished basement for future expansion. Really nice BIG residential lot at 9750 sq ft. The house features 9' sidewalls. Main floor laundry, corner pantry, electric fireplace, quartz countertops. The principal bathroom boasts generously sized tiled shower, dual vanity, oversized closet. LP siding. There is a covered rear deck with south and east exposure, and the yard will be hydroseeded with underground sprinklers front and back. Builder choice appliances include natural gas range, range hood, fridge and dishwasher. Still time to choose a few colors if you act quickly! This home Qualifies for Williams County Buyer grant of $15,000 towards your closing costs or interest buy down while funds last! *note some photos show same model completed - actual colors and finishes of current build will vary
| Price History | |
|---|---|
| 5/5/2026 | Listed $559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities,Sewer Connected,Water Connected,Trash Pickup - Public,Electricity Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Range,Range Hood,Refrigerator |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01-254-00-00-10-030 |
| County | Williams |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fair Hills Subdivision |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Williston |
| MLS Area | Williston City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9750.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 538.24 |
| Home Warranty Y/N | No |
| Property Condition | New Construction,Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Williston City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | L3 B 10 HAGEN TOWNHOMES SUB |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom,Pantry,Primary Bath,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Sump Pump,Unfinished |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1599.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Garage Faces Front,Attached |
| Lot Features | Lot - Owned,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1599.0 |
| Lot Dimensions | 75 x 130 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced
Badlands Board of REALTORS® (BNDBOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Providence Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 6:07 PM UTC