Property Attributes
- MLS#4024459
- TypeSingle Family
- Listing Status Active
- CountyMCKENZIE
- CityWatford City
- AreaWatford City Rural
- Zip58854
- StyleRanch
- Year Built1977
- Taxes$ 1830
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size9.91 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Your opportunity to live just minutes from Watford City and the North Unit National park along a trail along US Highway 85. This home boasts a finished main level with a full basement of opportunity to expand your family living areas. No neighbors in site from this highly private but accessible location. The property will also allow the construction of another residence onsite with only a building permit. Rural water is hooked up. The site also includes an attached two car heated garage, a detached large three bay heated shop, another two car garage and a she shed or play house. Endless possibilities for this site include plenty of acreage to build more structures and operate your home based business with county approval. Hunters welcome as a blind already exists for you own private hunting outings. Abundant native vegetation completes this prairie oasis into your next family home site. A second home can be built on the site as well. Lending options available upon request. Warranty Deed, foundation inspection available to buyers now. This property now has a lending package approved through Granite Bank call them for information.
| Price History | |
|---|---|
| 4/1/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Furnace,Baseboard,Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities,Trash Pickup - Private,Sewer Connected,Phone Available,Natural Gas Not Available,Water Connected,Propane,Cable Available,Electricity Connected,Fiber Optic Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 11.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Metal Siding |
| Year Built | 1977 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 63-00-14650 |
| County | McKenzie |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Outbuilding,Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Street in Watford south to Highway 23,then right on ByPass to Highway 85,Head left or south on Highway 85 for 6.4 miles,cross the North bound lanes at cut across where Paramount real estate sign |
| City | Watford City |
| MLS Area | Watford City Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 431680.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1830.03 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Watford City Rural |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lies within Section 31,Township 149,Range 98,IT 991 Pt Lot 4 EX 0.12 A RW 9.91 acres,containing 431,680 square feet. |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom,Primary Bath |
|---|---|
| Basement | Bath/Stubbed,Cellar,Concrete,Interior Entry,Partially Finished,Storage Space,Unfinished |
| Flooring | Carpet,Concrete,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1630.0 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Heating-Wall Furnace | True |
| Heating-Baseboard | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Storage,Private Yard,Propane Tank Owned,Zoned for Horses,Courtyard,Lighting |
|---|---|
| Fencing | Area,Barbed Wire |
| Parking Features | Detached,Garage Door Opener,Heated Garage,Insulated,Lighted,Oversized,Water,Workshop in Garage,RV Access/Parking,Inside Entrance,Garage Faces Front,Floor Drain,Additional Parking,Asphalt,Attached |
| Lot Features | Views,Sprinklers In Rear,Sloped,Sprinklers In Front,Wooded,Irregular Lot,Landscaped,Private,Rectangular Lot,Rolling Slope |
| Water Source | Well,Rural,Rural Water Membership |
| Lot Size Area | 9.91 |
| Foundation Details | Permanent,Concrete Perimeter |
| Spa | No |
| Building Area Total | 1630.0 |
| Lot Dimensions | 215,840 sq ft by 215,840 |
| Lot Size Acres | 9.91 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Paved Road,State Road,Highway |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced
Badlands Board of REALTORS® (BNDBOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Providence Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 6:07 PM UTC